Skill · Holy Magic Basics
Invincible
- Holy Magic Basics
- 20 levels
- Requires Heal 5
[Master Level: 20]
Reduces physical damage taken for a certain duration, and deals non-elemental magic damage to any monster that takes contact damage from the caster.
Required Skill : At least Level 5 Heal
Levels 20 Link to Levels
| Level | Level text | MP cost | Duration |
|---|---|---|---|
| 1 | MP 16; Physical damage -1%, Basic Attack 10 non-elemental magic damage for 100 sec | 16 | 100 s |
| 2 | MP 17; Physical damage -2%, Basic Attack 11 non-elemental magic damage for 110 sec | 17 | 110 s |
| 3 | MP 18; Physical damage -3%, Basic Attack 12 non-elemental magic damage for 120 sec | 18 | 120 s |
| 4 | MP 19; Physical damage -4%, Basic Attack 13 non-elemental magic damage for 130 sec | 19 | 130 s |
| 5 | MP 20; Physical damage -5%, Basic Attack 14 non-elemental magic damage for 140 sec | 20 | 140 s |
| 6 | MP 21; Physical damage -6%, Basic Attack 15 non-elemental magic damage for 150 sec | 21 | 150 s |
| 7 | MP 22; Physical damage -7%, Basic Attack 16 non-elemental magic damage for 160 sec | 22 | 160 s |
| 8 | MP 23; Physical damage -8%, Basic Attack 17 non-elemental magic damage for 170 sec | 23 | 170 s |
| 9 | MP 24; Physical damage -9%, Basic Attack 18 non-elemental magic damage for 180 sec | 24 | 180 s |
| 10 | MP 25; Physical damage -10%, Basic Attack 19 non-elemental magic damage for 190 sec | 25 | 190 s |
| 11 | MP 26; Physical damage -11%, Basic Attack 20 non-elemental magic damage for 200 sec | 26 | 200 s |
| 12 | MP 27; Physical damage -12%, Basic Attack 21 non-elemental magic damage for 210 sec | 27 | 210 s |
| 13 | MP 28; Physical damage -13%, Basic Attack 22 non-elemental magic damage for 220 sec | 28 | 220 s |
| 14 | MP 29; Physical damage -14%, Basic Attack 23 non-elemental magic damage for 230 sec | 29 | 230 s |
| 15 | MP 30; Physical damage -15%, Basic Attack 24 non-elemental magic damage for 240 sec | 30 | 240 s |
| 16 | MP 31; Physical damage -16%, Basic Attack 25 non-elemental magic damage for 250 sec | 31 | 250 s |
| 17 | MP 32; Physical damage -17%, Basic Attack 26 non-elemental magic damage for 260 sec | 32 | 260 s |
| 18 | MP 33; Physical damage -18%, Basic Attack 27 non-elemental magic damage for 270 sec | 33 | 270 s |
| 19 | MP 34; Physical damage -19%, Basic Attack 28 non-elemental magic damage for 280 sec | 34 | 280 s |
| 20 | MP 36; Physical damage -20%, Basic Attack 30 non-elemental magic damage for 300 sec | 36 | 300 s |
Requires and unlocks Link to Requires and unlocks
From the skills’ own requirement lists.