Mobs 2 mobs · 17 placements Link to Mobs
| Mob | Level | Placements |
|---|---|---|
| Officer Skeleton | 63 | 3 |
| Commander Skeleton | 73 | 14 |
Exits 1 map Link to Exits
| # | Portal here | Leads to | You arrive |
|---|---|---|---|
| 1 | far left, middle | Remains <Tomb> IV | right, top |
| 2 | left, bottom | Remains <Tomb> IV | centre, top |
| 3 | left, bottom | Remains <Tomb> IV | centre, top |
| 4 | left, bottom | Remains <Tomb> IV | centre, top |
| 5 | left, bottom | Remains <Tomb> IV | centre, top |
| 6 | centre, bottom | Remains <Tomb> IV | centre, top |
| 7 | centre, bottom | Remains <Tomb> IV | centre, top |
| 8 | centre, bottom | Remains <Tomb> IV | centre, top |
| 9 | centre, bottom | Remains <Tomb> IV | centre, top |
| 10 | right, bottom | Remains <Tomb> IV | centre, top |
| 11 | far left, bottom | Remains <Tomb> IV | centre, top |
| 12 | far left, bottom | Remains <Tomb> IV | centre, top |
| 13 | far left, bottom | Remains <Tomb> IV | centre, top |
| 14 | far left, bottom | Remains <Tomb> IV | centre, top |
| 15 | right, bottom | Remains <Tomb> IV | centre, top |
| 16 | right, bottom | Remains <Tomb> IV | centre, top |
| 17 | right, bottom | Remains <Tomb> IV | centre, top |
| 18 | far right, bottom | Remains <Tomb> IV | centre, top |
| 19 | far right, bottom | Remains <Tomb> IV | centre, top |
| 20 | far right, bottom | Remains <Tomb> IV | centre, top |
| 21 | far right, bottom | Remains <Tomb> IV | centre, top |
| 22 | far right, bottom | Remains <Tomb> IV | centre, top |
Entrances 1 map
- Remains <Tomb> IV · portal at its right, top, arriving at the far left, middle
On the world map Link to On the world map
Map info Link to Map info
- Return map
- Perion
- Forced return map
- None