Skill · Fighter Techniques
Final Attack: Sword
- Fighter Techniques
- 30 levels
- Requires Sword Mastery Fighter Techniques 3
[Master Level: 30]
Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to up to 3 enemies in front. Only applies when equipped with a one-handed or two-handed sword.
Required Skill: At least Level 3 Sword Mastery
Levels 30 Link to Levels
Same at every level
- Max enemies 3
- Number of attacks 1
- Duration 60 s
- Chance 25%
| Level | Level text | MP cost | HP cost | Damage % | Range |
|---|---|---|---|---|---|
| 1 | 25% trigger rate; HP -12; MP -10; Final Attack with damage 140% to up to 3 enemies; Range +130 | 10 | 12 | 140 | 130 |
| 2 | 25% trigger rate; HP -13; MP -11; Final Attack with damage 142% to up to 3 enemies; Range +130 | 11 | 13 | 142 | 130 |
| 3 | 25% trigger rate; HP -13; MP -11; Final Attack with damage 144% to up to 3 enemies; Range +130 | 11 | 13 | 144 | 130 |
| 4 | 25% trigger rate; HP -13; MP -11; Final Attack with damage 146% to up to 3 enemies; Range +130 | 11 | 13 | 146 | 130 |
| 5 | 25% trigger rate; HP -13; MP -11; Final Attack with damage 148% to up to 3 enemies; Range +130 | 11 | 13 | 148 | 130 |
| 6 | 25% trigger rate; HP -14; MP -12; Final Attack with damage 150% to up to 3 enemies; Range +130 | 12 | 14 | 150 | 130 |
| 7 | 25% trigger rate; HP -14; MP -12; Final Attack with damage 152% to up to 3 enemies; Range +130 | 12 | 14 | 152 | 130 |
| 8 | 25% trigger rate; HP -14; MP -12; Final Attack with damage 154% to up to 3 enemies; Range +130 | 12 | 14 | 154 | 130 |
| 9 | 25% trigger rate; HP -14; MP -12; Final Attack with damage 156% to up to 3 enemies; Range +130 | 12 | 14 | 156 | 130 |
| 10 | 25% trigger rate; HP -15; MP -13; Final Attack with damage 158% to up to 3 enemies; Range +130 | 13 | 15 | 158 | 130 |
| 11 | 25% trigger rate; HP -15; MP -13; Final Attack with damage 160% to up to 3 enemies; Range +130 | 13 | 15 | 160 | 130 |
| 12 | 25% trigger rate; HP -15; MP -13; Final Attack with damage 162% to up to 3 enemies; Range +130 | 13 | 15 | 162 | 130 |
| 13 | 25% trigger rate; HP -15; MP -13; Final Attack with damage 164% to up to 3 enemies; Range +130 | 13 | 15 | 164 | 130 |
| 14 | 25% trigger rate; HP -16; MP -14; Final Attack with damage 166% to up to 3 enemies; Range +130 | 14 | 16 | 166 | 130 |
| 15 | 25% trigger rate; HP -16; MP -14; Final Attack with damage 168% to up to 3 enemies; Range +130 | 14 | 16 | 168 | 130 |
| 16 | 25% trigger rate; HP -16; MP -14; Final Attack with damage 170% to up to 3 enemies; Range +150 | 14 | 16 | 170 | 150 |
| 17 | 25% trigger rate; HP -16; MP -14; Final Attack with damage 172% to up to 3 enemies; Range +150 | 14 | 16 | 172 | 150 |
| 18 | 25% trigger rate; HP -17; MP -15; Final Attack with damage 174% to up to 3 enemies; Range +150 | 15 | 17 | 174 | 150 |
| 19 | 25% trigger rate; HP -17; MP -15; Final Attack with damage 176% to up to 3 enemies; Range +150 | 15 | 17 | 176 | 150 |
| 20 | 25% trigger rate; HP -17; MP -15; Final Attack with damage 178% to up to 3 enemies; Range +150 | 15 | 17 | 178 | 150 |
| 21 | 25% trigger rate; HP -17; MP -15; Final Attack with damage 180% to up to 3 enemies; Range +150 | 15 | 17 | 180 | 150 |
| 22 | 25% trigger rate; HP -18; MP -16; Final Attack with damage 182% to up to 3 enemies; Range +150 | 16 | 18 | 182 | 150 |
| 23 | 25% trigger rate; HP -18; MP -16; Final Attack with damage 184% to up to 3 enemies; Range +150 | 16 | 18 | 184 | 150 |
| 24 | 25% trigger rate; HP -18; MP -16; Final Attack with damage 186% to up to 3 enemies; Range +150 | 16 | 18 | 186 | 150 |
| 25 | 25% trigger rate; HP -18; MP -16; Final Attack with damage 188% to up to 3 enemies; Range +150 | 16 | 18 | 188 | 150 |
| 26 | 25% trigger rate; HP -19; MP -17; Final Attack with damage 190% to up to 3 enemies; Range +150 | 17 | 19 | 190 | 150 |
| 27 | 25% trigger rate; HP -19; MP -17; Final Attack with damage 192% to up to 3 enemies; Range +150 | 17 | 19 | 192 | 150 |
| 28 | 25% trigger rate; HP -19; MP -17; Final Attack with damage 194% to up to 3 enemies; Range +150 | 17 | 19 | 194 | 150 |
| 29 | 25% trigger rate; HP -19; MP -17; Final Attack with damage 196% to up to 3 enemies; Range +150 | 17 | 19 | 196 | 150 |
| 30 | 25% trigger rate; HP -20; MP -18; Final Attack with damage 200% to up to 3 enemies; Range +150 | 18 | 20 | 200 | 150 |
Requires and unlocks Link to Requires and unlocks
- Requires skill: Sword Mastery Fighter Techniques at level 3
From the skills’ own requirement lists.