Final Attack: Crossbow

Skill · Crossbowman Guide

Final Attack: Crossbow

[Master Level: 30]
Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a crossbow.
Required Skill: At least Level 3 Crossbow Mastery

Levels 30 Link to Levels

Same at every level
  • Max enemies 1
  • Number of attacks 1
  • Duration 60 s
  • Chance 25%
  • Projectiles 1
Level Level text MP cost Damage %
1 25% trigger rate; MP -12; Final Attack with damage 270% 12 270
2 25% trigger rate; MP -13; Final Attack with damage 273% 13 273
3 25% trigger rate; MP -13; Final Attack with damage 276% 13 276
4 25% trigger rate; MP -13; Final Attack with damage 279% 13 279
5 25% trigger rate; MP -13; Final Attack with damage 282% 13 282
6 25% trigger rate; MP -14; Final Attack with damage 285% 14 285
7 25% trigger rate; MP -14; Final Attack with damage 288% 14 288
8 25% trigger rate; MP -14; Final Attack with damage 291% 14 291
9 25% trigger rate; MP -14; Final Attack with damage 294% 14 294
10 25% trigger rate; MP -15; Final Attack with damage 297% 15 297
11 25% trigger rate; MP -15; Final Attack with damage 300% 15 300
12 25% trigger rate; MP -15; Final Attack with damage 303% 15 303
13 25% trigger rate; MP -15; Final Attack with damage 306% 15 306
14 25% trigger rate; MP -16; Final Attack with damage 309% 16 309
15 25% trigger rate; MP -16; Final Attack with damage 312% 16 312
16 25% trigger rate; MP -16; Final Attack with damage 315% 16 315
17 25% trigger rate; MP -16; Final Attack with damage 318% 16 318
18 25% trigger rate; MP -17; Final Attack with damage 321% 17 321
19 25% trigger rate; MP -17; Final Attack with damage 324% 17 324
20 25% trigger rate; MP -17; Final Attack with damage 327% 17 327
21 25% trigger rate; MP -17; Final Attack with damage 330% 17 330
22 25% trigger rate; MP -18; Final Attack with damage 333% 18 333
23 25% trigger rate; MP -18; Final Attack with damage 336% 18 336
24 25% trigger rate; MP -18; Final Attack with damage 339% 18 339
25 25% trigger rate; MP -18; Final Attack with damage 342% 18 342
26 25% trigger rate; MP -19; Final Attack with damage 345% 19 345
27 25% trigger rate; MP -19; Final Attack with damage 348% 19 348
28 25% trigger rate; MP -19; Final Attack with damage 351% 19 351
29 25% trigger rate; MP -19; Final Attack with damage 354% 19 354
30 25% trigger rate; MP -20; Final Attack with damage 360% 20 360

Requires and unlocks Link to Requires and unlocks

From the skills’ own requirement lists.