Final Attack: Blunt Weapon

Skill · Page's Path

Final Attack: Blunt Weapon

[Master Level: 30]
Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a one-handed or two-handed blunt weapon.
Required Skill: At least Level 3 Blunt Weapon Mastery

Levels 30 Link to Levels

Same at every level
  • Max enemies 1
  • Number of attacks 1
  • Duration 60 s
  • Chance 25%
Level Level text MP cost Damage %
1 25% trigger rate; MP -8; Final Attack with damage 270% 8 270
2 25% trigger rate; MP -9; Final Attack with damage 273% 9 273
3 25% trigger rate; MP -9; Final Attack with damage 276% 9 276
4 25% trigger rate; MP -9; Final Attack with damage 279% 9 279
5 25% trigger rate; MP -9; Final Attack with damage 282% 9 282
6 25% trigger rate; MP -10; Final Attack with damage 285% 10 285
7 25% trigger rate; MP -10; Final Attack with damage 288% 10 288
8 25% trigger rate; MP -10; Final Attack with damage 291% 10 291
9 25% trigger rate; MP -10; Final Attack with damage 294% 10 294
10 25% trigger rate; MP -11; Final Attack with damage 297% 11 297
11 25% trigger rate; MP -11; Final Attack with damage 300% 11 300
12 25% trigger rate; MP -11; Final Attack with damage 303% 11 303
13 25% trigger rate; MP -11; Final Attack with damage 306% 11 306
14 25% trigger rate; MP -12; Final Attack with damage 309% 12 309
15 25% trigger rate; MP -12; Final Attack with damage 312% 12 312
16 25% trigger rate; MP -12; Final Attack with damage 315% 12 315
17 25% trigger rate; MP -12; Final Attack with damage 318% 12 318
18 25% trigger rate; MP -13; Final Attack with damage 321% 13 321
19 25% trigger rate; MP -13; Final Attack with damage 324% 13 324
20 25% trigger rate; MP -13; Final Attack with damage 327% 13 327
21 25% trigger rate; MP -13; Final Attack with damage 330% 13 330
22 25% trigger rate; MP -14; Final Attack with damage 333% 14 333
23 25% trigger rate; MP -14; Final Attack with damage 336% 14 336
24 25% trigger rate; MP -14; Final Attack with damage 339% 14 339
25 25% trigger rate; MP -14; Final Attack with damage 342% 14 342
26 25% trigger rate; MP -15; Final Attack with damage 345% 15 345
27 25% trigger rate; MP -15; Final Attack with damage 348% 15 348
28 25% trigger rate; MP -15; Final Attack with damage 351% 15 351
29 25% trigger rate; MP -15; Final Attack with damage 354% 15 354
30 25% trigger rate; MP -16; Final Attack with damage 360% 16 360

Requires and unlocks Link to Requires and unlocks

From the skills’ own requirement lists.